Course categories
| Key Stage 3 |
| English | 7 |
| Dance | 4 |
| Drama |
| Geography | 3 |
| History | 4 |
| Maths | 10 |
| Music | 4 |
| PE | 1 |
| Science | 11 |
| Performing Arts | 1 |
| ICT | 3 |
| Food Technology | 3 |
| Key Stage 4 | 3 |
| Art | 1 |
| Biology | 2 |
| Business Studies | 3 |
| Chemistry | 7 |
| Dance | 2 |
| Drama |
| English | 14 |
| Geography | 2 |
| Graphic Products | 1 |
| Graphics | 2 |
| History | 1 |
| ICT | 1 |
| Maths | 25 |
| MFL | 6 |
| Spanish GCSE | 1 |
| Key Stage 4 French | 1 |
| Music | 2 |
| PE | 3 |
| Physics | 4 |
| RS |
| Food Technology | 3 |
| Key Stage 5 | 2 |
| Art | 2 |
| Biology | 3 |
| Business Studies | 4 |
| Chemistry | 3 |
| Critical Thinking | 1 |
| Dance | 4 |
| Economics | 5 |
| English | 12 |
| Geography |
| History | 5 |
| JM ICT | 1 |
| Maths | 13 |
| Media | 2 |
| MFL | 3 |
| Spanish | 2 |
| Music | 4 |
| PE | 4 |
| Physics | 2 |
| Politics | 2 |
| Psychology | 11 |
| RS | 1 |
| Sociology | 3 |
| Theatre Studies | 3 |
| TOK | 1 |
| Library | 1 |
| Performing Arts Room Booking |
| Staff Area | 8 |
| Student survey | 3 |
| UCAS | 3 |
| World Challenge | 1 |
| Snow/Emergency Closure Days | 29 |
| Student Areas | 13 |
| Parent Category |
| Cyber Safety | 1 |
| Learning Development | 1 |